Prominent & Leading Manufacturer from New Delhi, we offer 6 kw electric steam generator, 27 kw electric steam generator, 12 kw electric steam generator and 18 kw electric steam generator.
Get Latest Price
| Power | 6 kW |
| Usage/Application | Industrial |
| Weight | 85 Kg |
| Phase | Single Phase |
| Voltage | 220 V |
| Brand | Lucky Engineering Works |
| Model Number | LEW 6 |
| Pressure | 85 psi or 6 Bar |
| Heater Power | 6 KW |
| Total Electric Load | 6 KW (415 V) |
We offer Electric Steam Generator, Fully Automatic Steam Generator.
Pressure vessel: boiler quality steel construction. S. S. Heavy duty electric heaters, imported water level regulator, electric solenoid steam release safety valve, water level gauge, safety release value. Water feed pump high pressure imported peripheral pump automatically injects water into the pressure vessel. Fully automatic pressure control, temperature control, water injection. Dry cutout device.
Get Latest Price
| Power | 27kW |
| Usage/Application | Industrial |
| Weight | 165 Kg |
| Phase | Three Phase |
| Voltage | 220 V |
| Brand | Lucky Engineering Works |
| Model Number | LEW 27 |
| Pressure | 105 psi (7 Bar) |
| Heater Power | 105 KW |
| Total Electric Load | 28.5 KW (415 V) |
Get Latest Price
| Power | 12kW |
| Capacity | 4 Table |
| Model Name/Number | LEW/SG/12 |
| Brand | Lucky Engineering Works |
| Pressure | 85 psi(3 bar) |
| Heating | 12 kW |
| Steam Capacity | 12.5 kg/hr |
| Total Electric Load | 12 kW,415 V |
| Overall Dimension | 750 x 490 x 900 mm |
| Net Weight | 110 kg |
Get Latest Price
| Capacity | 8 Table |
| Brand | Lucky Engineering Works |
| Weight | 16 kg |
| Model Name/Number | LEW/SG/18 |
| Pressure | 85 psi(3 bar) |
| Heating | 18 kW |
| Steam Capacity | 19 kg/hr |
| Total Electric Load | 17 kW,415 V |
| Overall Dimension | 1000 x 690 x 1125 mm |
Rajeev Sharma (Proprietor)
Lucky Engineering Works
G-10, Sector 2, DSIIDC, Industrial Area, Bawana
New Delhi - 110039, Delhi, India