New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Model Number | LEW/ DT/30 |
Phase | Three Phase |
Drive Motor Power | 0.75 KW |
Blower Motor Power | 0.75 KW |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Power Source | Electric |
Capacity Per Charge | 30 Kg |
Basket Diameter | 850 D |
Basket Volume | 602 Lts |
Overall Dimensions | 1060 x 1500 x 1980 mm |
Net Weight | 565 Kg |
Shipping Weight | 1785 Kg |
Shipping Container Dimension | 1260 x 1700 x 2100 mm |
Shipping Container Volume | 4.5 m2 |
Loading Type | Front Loading |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Model Number | LEW/ DT/60 |
Phase | Three Phase |
Drive Motor Power | 1.5 KW |
Blower Motor Power | 1.5 KW |
Frequency | 50 Hz |
Power Source | Electric |
Capacity Per Charge | 60 Kg |
Basket Diameter | 980 D |
Basket Volume | 1202 Lts |
Overall Dimensions | 1350 x 1690 x 2300 mm |
Net Weight | 890 Kg |
Shipping Weight | 1190 Kg |
Shipping Container Dimension | 1650 x 2000 x 2500 mm |
Shipping Container Volume | 8.2 m2 |
Loading Type | Front Loading |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Loading Type | Front Loading |
Brand | Lucky Engineering Works |
Phase | Three Phase |
Model Number | LEW/DT/120 |
Drive Motor Power | 3.75 KW |
Blower Motor Power | 3.75 KW |
Usage | Industrial |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Power Source | Electric |
Capacity Per Charge | 120 Kg |
Basket Diameter | 1200 D |
Basket Volume | 2411 Lts |
Overall Dimensions | 1750 x 2190 x 2750 mm |
Net Weight | 1720 Kg |
Shipping Weight | 2190 Kg |
Shipping Container Dimension | 2050 x 2500 x 2950 mm |
Shipping Container Volume | 15.12 m3 |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LEW/ DT/15 |
Phase | Three Phase |
Brand | Lucky Engineering Works |
Drive Motor Power | 0.37 KW |
Blower Motor Power | 0.37 KW |
Capacity Dry Weight Per Charge | 15 Kg |
Frequency | 50 Hz |
Power Source | Electric |
Capacity Per Charge | 15 Kg |
Basket Diameter | 600 D |
Basket Volume | 300Lts |
Overall Dimensions | 910 x 1190 x 1770 mm |
Net Weight | 295 Kg |
Shipping Weight | 460 Kg |
Shipping Container Dimension | 1210 x 1390 x 1970 mm |
Shipping Container Volume | 3.31 m3 |
Loading Type | Front Loading |
Features :
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited