New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Operating Voltage | 415 +-10% |
Model Number | LEW/WM/F/ 30 |
Capacity Per Charge | 30 Kg |
Basket Diameter | 500 D |
Basket Volume | 362 Lts |
Wash Motor | 1.5 KW |
Wash Speed | 35 RPM |
Overall Dimensions | 1120 x 1300 x 1600 mm |
Net Weight | 650 Kg |
Shipping Weight | 850 Kg |
Shipping Container Dimension | 1320 x 1500 x 1800 mm |
Shipping Container Volume | 3.56m3 |
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Model Number | LEW/WM/F/ 60 |
Capacity Per Charge | 60 Kg |
Basket Diameter | 760 D |
Basket Volume | 735 Kg |
Wash Motor | 2.2 KW |
Wash Speed | 35 RPM |
Overall Dimensions | 1240 x 1600 x 1750 mm |
Net Weight | 950 Kg |
Shipping Weight | 1200 Kg |
Shipping Container Dimension | 1550 x 1900 x 1950 mm |
Shipping Container Volume | 4.26 m2 |
Operating Voltage | 415 +-10%3 |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Model Name/Number | LEW/WM/F/ 120 |
Capacity Per Charge | 120 Kg |
Basket Diameter | 990 D |
Basket Volume | 1437 Lts |
Wash Motor | 3.75 KW |
Wash Speed | 25 RPM |
Overall Dimensions | 1500 x 2000 x 2000 mm |
Net Weight | 1550 Kg |
Shipping Weight | 1900 Kg |
Shipping Container Dimension | 1800 x 2300 x 2200 mm |
Shipping Container Volume | 9.31 m3 |
Operating Voltage | 415 +-10% |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Rated Capacity | 15 |
Loading Type | Front Loading |
Phase | Three Phase |
Model Number | LEW/WM/15 |
Capacity Per Charge | 15 Kg |
Basket Diameter | 400 D |
Basket Volume | 181 Lts |
Wash Motor | 0.75 KW |
Wash Speed | 35 RPM |
Overall Dimensions | 900 x 1000 x 1500 mm |
Net Weight | 450 Kg |
Shipping Weight | 600 Kg |
Shipping Container Dimension | 1200 x 1300 x 1700 mm |
Shipping Container Volume | 2.76 m3 |
Additional Information:
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited