New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Model Name/Number | LEW/HE/15J |
Brand | Lucky Engineering Works |
Basket Dimensions | Dia. 600 mm x 300 mm D |
Basket Volume | 50 Ltrs |
Wash Motor | 1.5 kW |
Drain | 2'' BSP |
Basket Speed | 1400 RPM |
Net Weight | 200 kg |
Shipping Weight | 1075 kg |
Shipping Container Dimension | 1250 x 910 x 860 mm |
Overall Dimensions | 1050 x 710 x 660 mm |
Capacity Per Charge | 15 kg |
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:Model Name/Number | LEW/HE/10J |
Brand | Lucky Engineering Works |
Wash Motor | 0.75 kW |
Drain | 2'' BSP |
Shipping Container Dimension | 1100 x 800 x 835 mm |
Shipping Weight | 560 kg |
Basket Volume | 50 Ltrs |
Basket Speed | 1400 RPM |
Overall Dimensions | 700 x 600 x 450 mm |
Net Weight | 150 kg |
Capacity Per Charge | 10 kg |
Basket Dimensions | Dia. 460 mm x 300 mm D |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Drain Size | 2'' BSP |
Model Name/Number | LEW/HE/7J |
Brand | Lucky Engineering Works |
Basket Speed | 1400 RPM |
Net Weight | 100 kg |
Shipping Weight | 440 kg |
Basket Volume | 35 Ltrs |
Wash Motor | 0.37 kW |
Overall Dimensions | 700 x 600 x 450 mm |
Shipping Container Dimension | 900 x 800 x 650 mm |
Capacity Per Charge | 7 kg |
Basket Dimensions | Dia. 380 mm x 300 mm D |
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited