New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Shipping Container Volume | 2.5 m2 |
Capacity Per Charge | 15 Kg |
Basket Volume | 154Lts |
Drive Motor Power | 2.2 KW |
Net Weight | 750 Kg |
Frequency | 50 Hz |
Model Number | LEW/WE/ 15 |
Wash RPM | 35-45 RPM |
Shipping Container Dimension | 1150 x 1400 x 1600 mm |
Operating Voltage | 415 V +-10% |
Basket Diameter | 380 D |
Shipping Weight | 900 Kg |
Overall Dimensions | 1050 x 1050 x 1500 mm |
Final Extract RPM | 1000 RPM |
Additional Information:
Approx. Rs 7.2 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Model Name/Number | LEW/WE/ 30 |
Phase | Three Phase |
Shipping Weight | 1450 Kg |
Basket Diameter | 500 D |
Wash RPM | 35-45 RPM |
Final Extract RPM | 800 RPM |
Net Weight | 1200 Kg |
Drive Motor Power | 5 KW |
Shipping Container Dimension | 1550 x 1650 x 1925 mm |
Basket Volume | 318 Lts |
Capacity Per Charge | 30 Kg |
Overall Dimensions | 1350 x 1450 x 1725 mm |
Shipping Container Volume | 4.92 m2 |
Frequency | 50 Hz |
Operating Voltage | 415 V +-10% |
Approx. Rs 7.25 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Model Name/Number | LEW/WE/ 60 |
Phase | Three Phase |
Shipping Container Dimension | 1800 x 1950 x 2250 mm |
Operating Voltage | 415 V +-10% |
Basket Diameter | 650 D |
Basket Volume | 617Lts |
Final Extract RPM | 720 RPM |
Shipping Weight | 2250 Kg |
Frequency | 50 Hz |
Net Weight | 2250 Kg |
Shipping Container Volume | 7.9 m3 |
Capacity Per Charge | 60 Kg |
Overall Dimensions | 1650 x 1750 x 2025 mm |
Wash RPM | 35-40 RPM |
Drive Motor Power | 10 KW |
Approx. Rs 12.5 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Model Name/Number | LEW/WE/ 120 |
Phase | Three Phase |
Operating Voltage | 415 V +-10% |
Final Extract RPM | 650 RPM |
Net Weight | 4250 Kg |
Shipping Weight | 4650 Kg |
Overall Dimensions | 1950 x 2050 x 2300 mm |
Wash RPM | 35-40 RPM |
Capacity Per Charge | 120 Kg |
Shipping Container Dimension | 2150 x 2250 x 2500 mm |
Shipping Container Volume | 12 m3 |
Basket Diameter | 850 D |
Basket Volume | 1216 Lts |
Drive Motor Power | 18.5 KW |
Frequency | 50 Hz |
Approx. Rs 14 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Net Weight | 4450 Kg |
Operating Voltage | 415 V +-10% |
Final Extract RPM | 650 RPM |
Shipping Container Dimension | 2150 x 2250 x 2500 mm |
Overall Dimensions | 1950 x 2050 x 2300 mm |
Basket Diameter | 850 D |
Basket Volume | 1216 Lts |
Shipping Container Volume | 12 m3 |
Model Number | LEW/WET/ 120 Forward Tilt |
Frequency | 50 Hz |
Capacity Per Charge | 120 Kg |
Drive Motor Power | 18.5 KW |
Wash RPM | 30-40 RPM |
Shipping Weight | 4850 Kg |
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited