We are a leading Manufacturer of 100 kg fully automatic diesel fired steam generator, 50 kg fully automatic diesel fired steam generator and 30 kg fully automatic diesel fired steam generator from New Delhi, India.
Get Latest Price
| Power | 6 kW |
| Capacity | 100 kg |
| Model Name/Number | LEW/D100 |
| Brand | Lucky Engineering Works |
| Overall Dimension | 1753 x 914 x 762 mm |
| Steam Pressure | 12.50 kg/cm2 |
| Dry Weight | 550 kg Approx. |
| Efficient | 90%(NCU) |
| Feed Water Pump Motor | 0.75 kW |
| Electrical Consumption | 300 Watt (Running Avg.) |
Get Latest Price
| Power | 6 kW |
| Capacity | 50 kg |
| Model Name/Number | LEW/D50 |
| Brand | Lucky Engineering Works |
| Efficient | 90%(NCU) |
| Steam Pressure | 10.85 kg/cm2 |
| Feed Water Pump Motor | 0.75 kW |
| Electrical Consumption | 300 Watt (Running Avg.) |
| Overall Dimension | 1753 x 914 x 762 mm |
| Dry Weight | 450 kg Approx. |
Get Latest Price
| Brand | Lucky Engineering Works |
| Capacity | 30 kg |
| Model Name/Number | LEW/D30 |
| Steam Pressure | 8 kg/cm2 |
| Feed Water Pump Motor | 0.75 kW |
| Dry Weight | 300 kg Approx. |
| Electrical Consumption | 300 Watt (Running Avg.) |
| Efficient | 90%(NCU) |
| Overall Dimension | 889 x 889 x 889 mm |
Features:
Rajeev Sharma (Proprietor)
Lucky Engineering Works
G-10, Sector 2, DSIIDC, Industrial Area, Bawana
New Delhi - 110039, Delhi, India