New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 100 kg |
Model Name/Number | LEW/D100 |
Brand | Lucky Engineering Works |
Efficient | 90%(NCU) |
Overall Dimension | 1753 x 914 x 762 mm |
Steam Pressure | 12.50 kg/cm2 |
Dry Weight | 550 kg Approx. |
Feed Water Pump Motor | 0.75 kW |
Electrical Consumption | 300 Watt (Running Avg.) |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 50 kg |
Brand | Lucky Engineering Works |
Model Name/Number | LEW/D50 |
Dry Weight | 450 kg Approx. |
Efficient | 90%(NCU) |
Electrical Consumption | 300 Watt (Running Avg.) |
Overall Dimension | 1753 x 914 x 762 mm |
Steam Pressure | 10.85 kg/cm2 |
Feed Water Pump Motor | 0.75 kW |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Lucky Engineering Works |
Capacity | 30 kg |
Model Name/Number | LEW/D30 |
Steam Pressure | 8 kg/cm2 |
Efficient | 90%(NCU) |
Dry Weight | 300 kg Approx. |
Overall Dimension | 889 x 889 x 889 mm |
Feed Water Pump Motor | 0.75 kW |
Electrical Consumption | 300 Watt (Running Avg.) |
Features:
Additional Information:
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited