Leading Manufacturer of 60 kg industrial hydro extractor machine, 30 kg industrial hydro extractor machine and 15 kg industrial hydro extractor machine from New Delhi.
₹ 247500 / Piece Get Latest Price
| Capacity | 60 kg |
| Brand | Lucky Engineering Works |
| Phase | Three Phase |
| Model Name/Number | LEW/HE/ 60 |
| Motor | 7.5 KW |
| Frequency | 50 Hz |
| Basket Diameter | 300 D |
| Shipping Weight | 1075 Kg |
| Power Source | Electric |
| Capacity Per Charge | 60 Kg |
₹ 147500 / Piece Get Latest Price
| Capacity | 30 kg |
| Model Name/Number | LEW/HE/ 30 |
| Brand | Lucky Engineering Works |
| Motor | 3.75 KW |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Capacity Per Charge | 30 Kg |
| Basket Diameter | 300 D |
| Basket Volume | 115 Lts |
₹ 112000 / Piece Get Latest Price
| Capacity | 15 kg |
| Brand | Lucky Engineering Works |
| Motor | 2.2 KW |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Capacity Per Charge | 15 Kg |
| Model Number | LEW/HE/ 15 |
| Basket Diameter | 300 D |
| Basket Volume | 71 Lts |
Rajeev Sharma (Proprietor)
Lucky Engineering Works
G-10, Sector 2, DSIIDC, Industrial Area, Bawana
New Delhi - 110039, Delhi, India