New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Approx. Rs 2.47 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Phase | Three Phase |
Model Name/Number | LEW/HE/ 60 |
Basket Speed | 750 RPM |
Shipping Container Dimension | 1550 x 1850 x 1350 mm |
Motor | 7.5 KW |
Shipping Weight | 1075 Kg |
Basket Diameter | 300 D |
Shipping Container Volume | 3.87 m1 |
Net Weight | 840 Kg |
Power Source | Electric |
Overall Dimensions | 1250 x 1550 x 1150 mm |
Frequency | 50 Hz |
Basket Volume | 235 Lts |
Capacity Per Charge | 60 Kg |
Approx. Rs 1.47 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | LEW/HE/ 30 |
Brand | Lucky Engineering Works |
Frequency | 50 Hz |
Net Weight | 400 Kg |
Motor | 3.75 KW |
Shipping Weight | 560 Kg |
Shipping Container Volume | 2.32 m2 |
Overall Dimensions | 940 x 1140 x 1100 mm |
Basket Speed | 1000 RPM |
Basket Diameter | 300 D |
Basket Volume | 115 Lts |
Power Source | Electric |
Capacity Per Charge | 30 Kg |
Shipping Container Dimension | 1240 x 1440 x 1350 mm |
Phase | Three Phase |
Approx. Rs 1.12 Lakh / PieceGet Latest Price
Product Details:Brand | Lucky Engineering Works |
Power Source | Electric |
Frequency | 50 Hz |
Basket Volume | 71 Lts |
Shipping Container Volume | 1.78 m1 |
Shipping Container Dimension | 1100 x 1300 x 1250 mm |
Net Weight | 330 Kg |
Phase | Three Phase |
Model Number | LEW/HE/ 15 |
Basket Diameter | 300 D |
Motor | 2.2 KW |
Basket Speed | 1000 RPM |
Overall Dimensions | 800 x 1000 x 1050 mm |
Shipping Weight | 440 Kg |
Capacity Per Charge | 15 Kg |
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited