Leading Manufacturer of 60 kg industrial hydro extractor machine, 30 kg industrial hydro extractor machine and 15 kg industrial hydro extractor machine from New Delhi.
₹ 247500 / Piece Get Latest Price
| Capacity | 60 kg |
| Brand | Lucky Engineering Works |
| Phase | Three Phase |
| Model Name/Number | LEW/HE/ 60 |
| Motor | 7.5 KW |
| Frequency | 50 Hz |
| Basket Diameter | 300 D |
| Shipping Weight | 1075 Kg |
| Power Source | Electric |
| Capacity Per Charge | 60 Kg |
| Net Weight | 840 Kg |
| Overall Dimensions | 1250 x 1550 x 1150 mm |
| Shipping Container Volume | 3.87 m1 |
| Shipping Container Dimension | 1550 x 1850 x 1350 mm |
| Basket Volume | 235 Lts |
| Basket Speed | 750 RPM |
₹ 147500 / Piece Get Latest Price
| Capacity | 30 kg |
| Model Name/Number | LEW/HE/ 30 |
| Brand | Lucky Engineering Works |
| Motor | 3.75 KW |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Capacity Per Charge | 30 Kg |
| Basket Diameter | 300 D |
| Basket Volume | 115 Lts |
| Basket Speed | 1000 RPM |
| Overall Dimensions | 940 x 1140 x 1100 mm |
| Net Weight | 400 Kg |
| Shipping Weight | 560 Kg |
| Shipping Container Dimension | 1240 x 1440 x 1350 mm |
| Shipping Container Volume | 2.32 m2 |
₹ 112000 / Piece Get Latest Price
| Capacity | 15 kg |
| Brand | Lucky Engineering Works |
| Motor | 2.2 KW |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Capacity Per Charge | 15 Kg |
| Model Number | LEW/HE/ 15 |
| Basket Diameter | 300 D |
| Basket Volume | 71 Lts |
| Basket Speed | 1000 RPM |
| Overall Dimensions | 800 x 1000 x 1050 mm |
| Net Weight | 330 Kg |
| Shipping Weight | 440 Kg |
| Shipping Container Dimension | 1100 x 1300 x 1250 mm |
| Shipping Container Volume | 1.78 m1 |
Rajeev Sharma (Proprietor)
Lucky Engineering Works
G-10, Sector 2, DSIIDC, Industrial Area, Bawana
New Delhi - 110039, Delhi, India