New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LEW/FBP/75 |
Brand | Lucky Engineering Works |
Head and Bed Size | 1500 x 750 mm |
Electric Load | 18 kW |
Steam Connection Size | 0.5'' BSP |
Steam Consumption | 30 kg/hr |
Overall Dimension | 1600 x 1600 x 1300 mm(W x D x H) |
Net Weight | 600 kg |
Shipping Weight | 800 kg |
Shipping Container Dimension | 1900 x 1900 x 1600 mm |
Shipping Container Volume | 5.77 m |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Lucky Engineering Works |
Model Number | LEW/FBP/110 |
Head and Bed Size | 2300 x 1100 mm |
Electric Load | 36 kW |
Steam Connection Size | 0.5'' BSP |
Steam Consumption | 60 kg/hr |
Overall Dimension | 245 x 1950 x 1300 mm(W x D x H) |
Net Weight | 1150 kg |
Shipping Weight | 1500 kg |
Shipping Container Dimension | 2750 x 2250 x 1600 mm |
Shipping Container Volume | 9.90 m |
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited