New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LEW/FW/24 |
Brand | Lucky Engineering Works |
Basket Diameter | 600 mm |
Net Weight | 2000 kg |
Shipping Container Dimension | 4100 x 1800 x 1900 mm |
Shipping Container Volume | 140 m2 |
Number of Roll | 1 Roll |
Basket Volume | 3000 Ltr |
Overall Dimension | 3800 x 1400 x 1600 mm(W x D x H) |
Shipping Weight | 2300 kg |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LEW/FW/12 |
Brand | Lucky Engineering Works |
Number of Roll | 1 Roll |
Overall Dimension | 2700 x 1050 x 1250 mm(W x D x H) |
Shipping Weight | 1250 kg |
Shipping Container Volume | 5.5 m2 |
Basket Diameter | 300 mm |
Shipping Container Dimension | 3000 x 1250 x 1450 mm |
Basket Volume | 1830 Ltr |
Net Weight | 1000 kg |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LEW/FW/18 |
Brand | Lucky Engineering Works |
Overall Dimension | 3000 x 1200 x 1400 mm(W x D x H) |
Shipping Weight | 1800 kg |
Number of Roll | 1 Roll |
Basket Diameter | 450 mm |
Basket Volume | 2100 Ltr |
Net Weight | 1500 kg |
Shipping Container Dimension | 3300 x 1500 x 1700 mm |
Shipping Container Volume | 8.41 m2 |
Approx. Rs 11 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LEW/FW/36 |
Brand | Lucky Engineering Works |
Basket Volume | 3300 Ltr |
Overall Dimension | 4800 x 2200 x 1800 mm(W x D x H) |
Shipping Weight | 8150 kg |
Shipping Container Dimension | 5100 x 3600 x 2000 mm |
Shipping Container Volume | 36.72 m2 |
Basket Diameter | 830 mm |
Number of Roll | 1 Roll |
Net Weight | 6950 kg |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LEW/FW/36 |
Brand | Lucky Engineering Works |
Basket Volume | 3300 Ltr |
Overall Dimension | 4800 x 2200 x 1800 mm(W x D x H) |
Shipping Weight | 8150 kg |
Number of Roll | 2 Roll |
Shipping Container Dimension | 5100 x 3600 x 2000 mm |
Shipping Container Volume | 36.72 m2 |
Basket Diameter | 830 mm |
Net Weight | 6950 kg |
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited