Manufacturer of a wide range of products which include 8 kg industrial perc dry cleaning machine, 15 kg industrial perc dry cleaning machine, 12 kg industrial perc dry cleaning machine and 10 kg industrial perc dry cleaning machine.
₹ 120000 / Unit Get Latest Price
| Brand | Lucky Engineering Works |
| Dimension | 2040 x 1690 x 1150 mm(H x L x D) |
| Model Name/Number | LEW/DCP/8 |
| Weight | 800 kg |
| Wash Capacity | 8 kg |
| Drum Volume | 120 Ltr |
| Wash Speed | 34 RPM |
| Extract Speed | 370 RPM |
| Total Power Motor | 4 kW |
| Distillation Tank Capacity | 175 Ltr |
₹ 195000 / Unit Get Latest Price
| Brand | Lucky Engineering Works |
| Dimension | 2040 x 1690 x 1250 mm(H x L x D) |
| Model Name/Number | LEW/DCP/15 |
| Weight | 950 kg |
| Wash Capacity | 15 kg |
| Drum Volume | 220 Ltr |
| Wash Speed | 34 RPM |
| Extract Speed | 370 RPM |
| Total Power Motor | 4.5 kW |
| Distillation Tank Capacity | 175 Ltr |
₹ 175000 / Unit Get Latest Price
| Brand | Lucky Engineering Works |
| Dimension | 2040 x 1690 x 1150 mm(H x L x D) |
| Model Name/Number | LEW/DCP/12 |
| Weight | 900 kg |
| Wash Capacity | 12 kg |
| Drum Volume | 180 Ltr |
| Wash Speed | 34 RPM |
| Extract Speed | 370 RPM |
| Total Power Motor | 4.5 kW |
| Distillation Tank Capacity | 175 Ltr |
₹ 150000 / Unit Get Latest Price
| Brand | Lucky Engineering Works |
| Model Name/Number | LEW/DCP/10 |
| Size/Dimension | 2040 x 1690 x 1150 mm(H x L x D) |
| Weight | 850 kg |
| Wash Capacity | 10 kg |
| Drum Volume | 150 Ltr |
| Wash Speed | 34 RPM |
| Extract Speed | 370 RPM |
| Total Power Motor | 4 kW |
| Distillation Tank Capacity | 175 Ltr |
Rajeev Sharma (Proprietor)
Lucky Engineering Works
G-10, Sector 2, DSIIDC, Industrial Area, Bawana
New Delhi - 110039, Delhi, India