New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Lucky Engineering Works |
Dimension | 2040 x 1690 x 1150 mm(H x L x D) |
Model Name/Number | LEW/DCP/8 |
Weight | 800 kg |
Wash Capacity | 8 kg |
Drum Volume | 120 Ltr |
Wash Speed | 34 RPM |
Extract Speed | 370 RPM |
Total Power Motor | 4 kW |
Distillation Tank Capacity | 175 Ltr |
Distillation Speed | 180 ltr/hr |
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Lucky Engineering Works |
Dimension | 2040 x 1690 x 1250 mm(H x L x D) |
Model Name/Number | LEW/DCP/15 |
Weight | 950 kg |
Wash Capacity | 15 kg |
Drum Volume | 220 Ltr |
Wash Speed | 34 RPM |
Extract Speed | 370 RPM |
Total Power Motor | 4.5 kW |
Distillation Tank Capacity | 175 Ltr |
Distillation Speed | 180 ltr/hr |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Lucky Engineering Works |
Dimension | 2040 x 1690 x 1150 mm(H x L x D) |
Model Name/Number | LEW/DCP/12 |
Weight | 900 kg |
Wash Capacity | 12 kg |
Drum Volume | 180 Ltr |
Wash Speed | 34 RPM |
Extract Speed | 370 RPM |
Total Power Motor | 4.5 kW |
Distillation Tank Capacity | 175 Ltr |
Distillation Speed | 180 ltr/hr |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Lucky Engineering Works |
Model Name/Number | LEW/DCP/10 |
Size/Dimension | 2040 x 1690 x 1150 mm(H x L x D) |
Weight | 850 kg |
Wash Capacity | 10 kg |
Drum Volume | 150 Ltr |
Wash Speed | 34 RPM |
Extract Speed | 370 RPM |
Total Power Motor | 4 kW |
Distillation Tank Capacity | 175 Ltr |
Distillation Speed | 180 ltr/hr |
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited