New Delhi, Delhi
GST No. 07AATPS9590E1ZV
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Lucky Engineering Works |
Model Name/Number | LEW/DC/15 |
Capacity Per Charge | 15 kg |
Basket Dimensions | Dia. 700 mm x 470 mm D |
Basket Volume | 180 Ltrs |
Dry Clean Motor Power | 2.2 kW |
Dry Clean Speed | 35 RPM |
Electric Load | 1.5 kW |
Extract Speed | 200 RPM |
Overall Dimensions | 1000 x 1080 x 1730 mm |
Net Weight | 475 kg |
Shipping Weight | 545 kg |
Shipping Container Dimension | 1300 x 1380 x 1930 mm |
Shipping Container Volume | 3.46 m2 |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Lucky Engineering Works |
Model Name/Number | LEW/DC/30 |
Capacity Per Charge | 30 kg |
Basket Dimensions | Dia. 950 mm x 500 mm D |
Basket Volume | 355 Ltrs |
Dry Clean Motor Power | 0.75 kW |
Dry Clean Speed | 35 RPM |
Electric Load | 3.75 kW |
Extract Speed | 200 RPM |
Overall Dimensions | 1300 x 1250 x 2000 mm |
Net Weight | 900 kg |
Shipping Weight | 115 kg |
Shipping Container Dimension | 1600 x 1500 x 2200 mm |
Shipping Container Volume | 5.45 m2 |
Explore More Products
© Lucky Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited