Our product range includes a wide range of 30 kg industrial side loading washing machine, 60 kg industrial side loading washing machine, 240 kg industrial side loading washing machine, 120 kg industrial side and top loading washing machine and 15 kg industrial side loading washing machine.
₹ 140000 / Piece Get Latest Price
| Capacity (kg) | 30kg |
| Brand | Lucky Engineering Works |
| Model Name/Number | LEW/WM/S/ 30 |
| Power Source | Electric |
| Capacity Per Charge | 30 Kg |
| Basket Diameter | 960 D |
| Basket Volume | 370 Lts |
| Wash Motor | 0.75 KW |
| Overall Dimensions | 1560 x 890 x 1100 mm |
| Net Weight | 475 Kg |
| Shipping Weight | 600 Kg |
| Shipping Container Dimension | 1860 x 1200 x 1400 mm |
| Shipping Container Volume | 3.12 m3 |
| Operating Voltage | 415 +-10% |
₹ 210000 / Piece Get Latest Price
| Capacity (kg) | 60 kg |
| Brand | Lucky Engineering Works |
| Model Name/Number | LEW/WM/S/ 60 |
| Power Source | Electric |
| Capacity Per Charge | 60 Kg |
| Basket Diameter | 1130 D |
| Basket Volume | 735 Lts |
| Wash Motor | 2.2 KW |
| Overall Dimensions | 1930 x 1110 x 1200 mm |
| Net Weight | 850 Kg |
| Shipping Weight | 1525 Kg |
| Shipping Container Dimension | 2250 x 1400 x 1500 mm |
| Shipping Container Volume | 4.73 m3 |
₹ 450000 / Piece Get Latest Price
| Capacity (kg) | 240 kg |
| Brand | Lucky Engineering Works |
| Wash Motor | 11.2 KW |
| Overall Dimensions | 6050 x 1700 x 1750 mm |
| Model Number | LEW/WM/S/ 240 |
| Basket Volume | 2954 Lts |
| Shipping Container Volume | 11.40 m2 |
| Power Source | Electric |
| Shipping Container Dimension | 4600 x 1600 x 1500 mm |
| Operating Voltage | 415 +-10% |
| Basket Diameter | 3000 D |
| Net Weight | 3400 Kg |
| Shipping Weight | 2875 Kg |
| Capacity Per Charge | 240 Kg |
₹ 450000 / Piece Get Latest Price
| Capacity (kg) | 480 kg |
| Brand | Lucky Engineering Works |
| Phase | Three Phase |
| Model Name/Number | LEW/WM/S/ 480 |
| Power Source | Electric |
| Capacity Per Charge | 480 Kg |
| Basket Diameter | 4000 D |
| Basket Volume | 5807 Lts |
| Wash Motor | 15 KW |
| Overall Dimensions | 4330 x 1300 x 1350 mm |
| Net Weight | 4425 Kg |
| Shipping Weight | 8850 Kg |
| Shipping Container Dimension | 6350 x 2050 x 1950 mm |
| Shipping Container Volume | 25.40 m3 |
| Operating Voltage | 415 +-10% |
₹ 240000 / Piece Get Latest Price
| Brand | Lucky Engineering Works |
| Model Name/Number | LEW/WM/S/ 15 |
| Power Source | Electric |
| Capacity Per Charge | 15 Kg |
| Basket Diameter | 700 D |
| Basket Volume | 197 Lts |
| Wash Motor | 0.75 KW |
| Overall Dimensions | 1300 x 730 x 980 mm |
| Net Weight | 330 Kg |
| Shipping Weight | 410 Kg |
| Shipping Container Dimension | 1600 x 1030 x 1280 mm |
| Shipping Container Volume | 1.94 m2 |
| Operating Voltage | 415 +-10% |
Features
₹ 410000 / Piece Get Latest Price
| Capacity (kg) | 120 kg |
| Model Name/Number | LEW/WM/S/ 120 |
| Power Source | Electric |
| Capacity Per Charge | 120 Kg |
| Basket Diameter | 1510 D |
| Basket Volume | 1435 Lts |
| Wash Motor | 5.5 KW |
| Overall Dimensions | 2520 x 1300 x 1350 mm |
| Net Weight | 1235 Kg |
| Shipping Weight | 1525 Kg |
| Shipping Container Dimension | 2800 x 1600 x 1500 mm |
| Shipping Container Volume | 6.94 m2 |
Rajeev Sharma (Proprietor)
Lucky Engineering Works
G-10, Sector 2, DSIIDC, Industrial Area, Bawana
New Delhi - 110039, Delhi, India