Providing you the best range of 30 kg front loading industrial sluicing machine and 15 kg front loading industrial sluicing machine with effective & timely delivery.
₹ 224200 / Piece Get Latest Price
| Capacity | upto 30 kg |
| Model Name/Number | LEW/SM/30 |
| Brand | Lucky Engineering Works |
| Capacity Per Charge | 30 kg |
| Basket Dimensions | Dia. 960 mm x 500 mm D |
| Basket Volume | 362 Ltrs |
| Dry Clean Motor Power | 2.2 kW |
| Dry Clean Speed | 35 RPM |
| Extract Motor Power | 3.75 kW |
| Extract Motor Speed | 200 RPM |
| Main Door Opening Size | 500 mm |
| Water Connection Size | 1.0'' BSP |
| Water Consumption Capacity | 125 Ltr/Fill |
| Heating Steam Size | 0.5'' BSP |
| Heating Consumption Capacity | 25 kg/hr |
| Heating Electric Load | 12 kW |
| Overall Dimensions | 1020 x 1450 x 1750 mm |
| Net Weight | 840 kg |
| Shipping Weight | 1050 kg |
| Shipping Container Dimension | 1220 x 1740 x 1950 mm |
| Shipping Container Volume | 4.92 m2 |
₹ 190000 / Piece Get Latest Price
| Capacity | 15 Kg |
| Loading Type | Front Loading |
| Material | Stainless Steel |
| Brand | Lucky Engineering Works |
| Model Name/Number | LEW/SM/15 |
| Capacity Per Charge | 15 kg |
| Basket Dimensions | Dia. 762 mm x 400 mm D |
| Basket Volume | 181 Ltrs |
| Dry Clean Motor Power | 0.75 kW |
| Dry Clean Speed | 35 RPM |
| Extract Motor Power | 2.25 kW |
| Extract Motor Speed | 200 RPM |
| Main Door Opening Size | 450 mm |
| Water Connection Size | 1.0'' BSP |
| Water Consumption Capacity | 100 Ltr/Fill |
| Heating Steam Size | 0.5'' BSP |
| Heating Consumption Capacity | 15 kg/hr |
| Heating Electric Load | 6 kW |
| Overall Dimensions | 900 x 1015 x 1500 mm |
| Net Weight | 550 kg |
| Shipping Weight | 700 kg |
| Shipping Container Dimension | 1150 x 1300 x 1700 mm |
| Shipping Container Volume | 2.76 m2 |
Rajeev Sharma (Proprietor)
Lucky Engineering Works
G-10, Sector 2, DSIIDC, Industrial Area, Bawana
New Delhi - 110039, Delhi, India