Providing you the best range of 30 kg front loading industrial sluicing machine and 15 kg front loading industrial sluicing machine with effective & timely delivery.
₹ 224200 / Piece Get Latest Price
| Capacity | upto 30 kg |
| Model Name/Number | LEW/SM/30 |
| Brand | Lucky Engineering Works |
| Capacity Per Charge | 30 kg |
| Basket Dimensions | Dia. 960 mm x 500 mm D |
| Basket Volume | 362 Ltrs |
| Dry Clean Motor Power | 2.2 kW |
| Dry Clean Speed | 35 RPM |
| Extract Motor Power | 3.75 kW |
| Extract Motor Speed | 200 RPM |
₹ 190000 / Piece Get Latest Price
| Capacity | 15 Kg |
| Loading Type | Front Loading |
| Material | Stainless Steel |
| Brand | Lucky Engineering Works |
| Model Name/Number | LEW/SM/15 |
| Capacity Per Charge | 15 kg |
| Basket Dimensions | Dia. 762 mm x 400 mm D |
| Basket Volume | 181 Ltrs |
| Dry Clean Motor Power | 0.75 kW |
| Dry Clean Speed | 35 RPM |
Rajeev Sharma (Proprietor)
Lucky Engineering Works
G-10, Sector 2, DSIIDC, Industrial Area, Bawana
New Delhi - 110039, Delhi, India